1. Cyborg Finance

Green Mortgages Guide

Best Green Mortgage Rates

The Best Green Mortgage Rates, by type, out of the possible 823 mortgages products avaliable. To check eligibility for these mortgages use our Online Mortgage Comparison.

✨ Best 2 Year Fixed
Danske Bank
2 Year Fixed
4.13%
Initital Rate
7.20%
APR
Annual Percentage Rate (APR) refers to the yearly interest rate.
£ 999
Lender Arrangement Fee
7.65%
SVR
Standard Variable Rate (SVR) is a type of mortgage interest rate that you are most likely to go onto after finishing an introductory period.
60%
Maximum LTV
✨ Best 5 Year Fixed
Monmouthshire BS
5 Year Fixed
5.00%
Initital Rate
6.80%
APR
Annual Percentage Rate (APR) refers to the yearly interest rate.
£ 999
Lender Arrangement Fee
7.49%
SVR
Standard Variable Rate (SVR) is a type of mortgage interest rate that you are most likely to go onto after finishing an introductory period.
95%
Maximum LTV
✨ Best 2 Year Discount
Progressive BS
2 Year Discount
4.63%
Initital Rate
8.31%
APR
Annual Percentage Rate (APR) refers to the yearly interest rate.
Free
Lender Arrangement Fee
8.74%
SVR
Standard Variable Rate (SVR) is a type of mortgage interest rate that you are most likely to go onto after finishing an introductory period.
75%
Maximum LTV

* These Green Mortgage products are for illustrative purposes only. They are not personalised to your needs, circumstances or requirements.

Best Green Remortgage Rates

The Best Green Remortgage Rates, by type, out of the possible 715 mortgages products avaliable. To check eligibility for these mortgages use our Online Mortgage Comparison.

✨ Best 2 Year Fixed
Danske Bank
2 Year Fixed
4.97%
Initital Rate
7.30%
APR
Annual Percentage Rate (APR) refers to the yearly interest rate.
Free
Lender Arrangement Fee
7.65%
SVR
Standard Variable Rate (SVR) is a type of mortgage interest rate that you are most likely to go onto after finishing an introductory period.
60%
Maximum LTV
✨ Best 5 Year Fixed
Kensington Mortgages
5 Year Fixed
5.59%
Initital Rate
7.10%
APR
Annual Percentage Rate (APR) refers to the yearly interest rate.
Free
Lender Arrangement Fee
7.85%
SVR
Standard Variable Rate (SVR) is a type of mortgage interest rate that you are most likely to go onto after finishing an introductory period.
75%
Maximum LTV
✨ Best 2 Year Discount
AIB
2 Year Discount
5.69%
Initital Rate
7.86%
APR
Annual Percentage Rate (APR) refers to the yearly interest rate.
Free
Lender Arrangement Fee
7.75%
SVR
Standard Variable Rate (SVR) is a type of mortgage interest rate that you are most likely to go onto after finishing an introductory period.
60%
Maximum LTV

* These Green Remortgage products are for illustrative purposes only. They are not personalised to your needs, circumstances or requirements.

A Guide to Green Mortgages

Green Mortgages are a home loan that rewards homeowners for having an energy-efficient home. By offering lower interest rates and other incentives, green mortgages help homeowners save money on their monthly mortgage payments and do their part for the environment.

The economic and environmental benefits of green mortgages are clear. With a growing number of lenders offering these types of mortgages, it's an excellent time for homeowners to consider switching to a green mortgage. This guide will explain what green mortgages are, the requirements for obtaining one, and the advantages and disadvantages of choosing a green mortgage. We'll also provide tips for improving your home's energy efficiency and explain how to apply for a Green Mortgage with Cyborg Finance.

If you're considering a green mortgage, it's essential to understand the requirements and benefits of these types of loans.

What are Green Mortgages?

A green mortgage is a home loan that rewards homeowners for having an energy-efficient home. To qualify for a green mortgage, your home must have an Energy Performance Certificate (EPC) rating of A or B. An EPC is a report that assesses a property's energy efficiency and provides recommendations for improving its performance.

Green mortgages typically offer lower interest rates and other incentives to reward homeowners who made energy-efficient home improvements.

Compared to standard mortgages, green mortgages can help homeowners save money on their monthly mortgage payments and increase affordability. Green properties are also an excellent reward for reducing your carbon footprint, increase the value of your home and make the property more attractive to potential buyers.

Importance of Green Mortgages

The environmental benefits of green mortgages are clear. By incentivising the improvement of the energy efficiency of homes, green mortgages help reduce greenhouse gas emissions and combat climate change. In addition to protecting the environment, green mortgages can provide homeowners with financial benefits.

Because green mortgages typically offer lower interest rates, homeowners can save money on their monthly mortgage payments. In addition, homes with high EPC ratings often have lower mortgage affordability requirements. Enabling homeowners may be able to borrow more money with a green mortgage than with a standard mortgage.

Green homes also tend to hold their value better than energy-inefficient homes. In addition, households with energy-efficient properties will have, in theory, lower energy expenditures and, therefore, additional disposable income. More disposable income could provide a financial buffer for the household, reducing the likelihood of mortgage arrears.

How to Obtain a Green Mortgage

You can take several steps to increase your chances of approval for a Green Mortgage. The first step is to determine your home's EPC rating. An EPC rating measures a property's energy efficiency, ranging from A (very efficient) to G (inefficient). To qualify for a green mortgage, your home must have an EPC rating of A or B.

To find out your property's EPC Rating, visit the EPC register website or ask the Estate Agent if you are buying. 

Once you have your EPC rating, the next step is to find a lender that offers green mortgages. Not all lenders provide green mortgages, so it's essential to do some research and compare your options. We can help you find the right lender for your needs (Call 08009202001).

When comparing green mortgage options, your mortgage broker will compare them against standard mortgages with several different lenders. To ensure you get the best deal - consider factors such as interest rates, fees, loan terms, and eligibility of you and the property.

Once you've chosen a lender and a green mortgage product, the next step is to complete the application process. Provide your mortgage adviser information about your income, assets, and credit history.

At Cyborg Finance, we make applying for a green mortgage easy and stress-free. As a whole market mortgage adviser, we can help you compare green mortgage options from a wide range of lenders and find the right loan for your needs. We are authorised and regulated by the Financial Conduct Authority. We have a 5* Google review rating from our satisfied customers.

Advantages and Disadvantages of Green Mortgages

Like any financial product, green mortgages have both advantages and disadvantages. Some of the pros of choosing a green mortgage include the following:

  • Lower interest rates: Green mortgages typically offer lower interest rates than standard mortgages, which can help homeowners save money on their monthly mortgage payments.
  • Higher property value: Green homes tend to hold their value better than energy-inefficient homes. Homeowners who invest in energy-efficient improvements may see a higher return on their investment.
  • Lower affordability tests: Green Homes are generally cheaper to run. Mortgage Lenders can consider this when deducing energy bills to test your affordability.

However, there are also some potential downsides before choosing a green mortgage. Some of the cons of green mortgages include the following:

  • Not all lenders offer green mortgages: Not all lenders offer green mortgages, which means that you may have limited options.
  • May not always be the best option: While green mortgages can provide financial benefits, there may be better options. Sometimes, a standard mortgage with a higher interest rate may provide better long-term savings.

Improving Your EPC Rating

If you're interested in obtaining a green mortgage, but your home's EPC rating is below A or B, there are steps you can take to improve your rating. Some simple and cost-effective ways to improve your home's energy efficiency include:

  • Installing insulation: Adding insulation to your walls, attic, and floors can help keep your home warm in the winter and cool in the summer, reducing your energy consumption and lowering your heating and cooling costs.
  • Upgrading your heating: If they are over 10 years old, they may be inefficient and costly. To reduce energy bills, consider upgrading to a more efficient system, such as a high-efficiency furnace or heat pump.
  • Using energy-efficient light bulbs: Switching to energy-efficient light bulbs can help reduce your energy consumption. Saving you money on your monthly electricity bill.

You can check your Energy Performance Certificate (EPC), which can have valuable suggestions to improve your home.

Fixed Rates
Discount Rates

Compare Green Mortgage Rates

Initial Term APR
Annual Percentage Rate (APR) refers to the yearly interest rate.
Max LTV
Maximum Loan-to-Value (LTV).
Danske Bank 4.13% 2 Year Fixed 7.20% 60%
Danske Bank 4.13% 5 Year Fixed 6.30% 60%
AIB 4.14% 5 Year Fixed 6.43% 60%
AIB 4.14% 5 Year Fixed 6.43% 60%
NatWest 4.19% 5 Year Fixed 6.70% 60%
Danske Bank 4.35% 5 Year Fixed 6.40% 60%
Virgin Money 4.44% 5 Year Fixed 7.40% 65%
Halifax 4.47% 5 Year Fixed 7.10% 60%
Halifax 4.47% 5 Year Fixed 7.10% 60%
HSBC 4.48% 5 Year Fixed 6.20% 60%
HSBC 4.48% 5 Year Fixed 6.20% 60%
HSBC 4.48% 5 Year Fixed 6.20% 60%
HSBC 4.48% 5 Year Fixed 6.20% 60%
Halifax 4.56% 5 Year Fixed 7.10% 75%
Halifax 4.56% 5 Year Fixed 7.10% 75%
Halifax 4.58% 5 Year Fixed 7.00% 60%
Halifax 4.58% 5 Year Fixed 7.00% 60%
HSBC 4.63% 5 Year Fixed 6.10% 60%
HSBC 4.63% 5 Year Fixed 6.10% 60%
HSBC 4.63% 5 Year Fixed 6.10% 60%
HSBC 4.63% 5 Year Fixed 6.10% 60%
NatWest 4.64% 2 Year Fixed 7.80% 60%
Halifax 4.67% 5 Year Fixed 7.20% 85%
Halifax 4.67% 5 Year Fixed 7.20% 80%
Halifax 4.67% 5 Year Fixed 7.00% 75%
Halifax 4.67% 5 Year Fixed 7.20% 60%
Halifax 4.67% 5 Year Fixed 7.00% 75%
Halifax 4.67% 5 Year Fixed 7.20% 60%
Halifax 4.67% 5 Year Fixed 7.20% 85%
Halifax 4.67% 5 Year Fixed 7.20% 80%
HSBC 4.69% 3 Year Fixed 6.60% 60%
HSBC 4.69% 3 Year Fixed 6.60% 60%
HSBC 4.69% 3 Year Fixed 6.60% 60%
HSBC 4.69% 3 Year Fixed 6.60% 60%
Danske Bank 4.73% 2 Year Fixed 7.20% 60%
HSBC 4.73% 5 Year Fixed 6.30% 80%
HSBC 4.73% 5 Year Fixed 6.30% 80%
HSBC 4.73% 5 Year Fixed 6.30% 80%
HSBC 4.73% 5 Year Fixed 6.30% 80%
Halifax 4.76% 5 Year Fixed 7.20% 75%
Halifax 4.76% 5 Year Fixed 7.20% 75%
Halifax 4.78% 5 Year Fixed 7.10% 85%
Halifax 4.78% 5 Year Fixed 7.10% 80%
Halifax 4.78% 5 Year Fixed 7.10% 60%
Halifax 4.78% 5 Year Fixed 7.10% 60%
Halifax 4.78% 5 Year Fixed 7.10% 85%
Halifax 4.78% 5 Year Fixed 7.10% 80%
Halifax 4.80% 2 Year Fixed 8.20% 60%
Halifax 4.80% 2 Year Fixed 8.20% 60%
HSBC 4.83% 2 Year Fixed 6.80% 60%
HSBC 4.83% 2 Year Fixed 6.80% 60%
HSBC 4.83% 5 Year Fixed 6.20% 80%
HSBC 4.83% 5 Year Fixed 6.20% 80%
HSBC 4.83% 2 Year Fixed 6.80% 60%
HSBC 4.83% 2 Year Fixed 6.80% 60%
HSBC 4.83% 5 Year Fixed 6.20% 80%
HSBC 4.83% 5 Year Fixed 6.20% 80%
Halifax 4.85% 2 Year Fixed 8.20% 75%
Halifax 4.85% 2 Year Fixed 8.20% 75%
Halifax 4.87% 5 Year Fixed 7.20% 85%
Halifax 4.87% 5 Year Fixed 7.20% 80%
Halifax 4.87% 5 Year Fixed 7.10% 75%
HSBC 4.87% 3 Year Fixed 6.70% 80%
HSBC 4.87% 3 Year Fixed 6.70% 80%
HSBC 4.87% 3 Year Fixed 6.70% 80%
HSBC 4.87% 3 Year Fixed 6.70% 80%
Halifax 4.87% 5 Year Fixed 7.10% 75%
Halifax 4.87% 5 Year Fixed 7.20% 85%
Halifax 4.87% 5 Year Fixed 7.20% 80%
Halifax 4.88% 5 Year Fixed 7.30% 90%
Halifax 4.88% 5 Year Fixed 7.30% 90%
Monmouthshire BS 4.90% 2 Year Fixed 7.40% 95%
Barclays Bank 4.90% 5 Year Fixed 7.30% 90%
Halifax 4.93% 10 Year Fixed 6.30% 75%
Halifax 4.93% 10 Year Fixed 6.30% 60%
HSBC 4.93% 3 Year Fixed 6.60% 60%
HSBC 4.93% 3 Year Fixed 6.60% 60%
HSBC 4.93% 3 Year Fixed 6.60% 60%
HSBC 4.93% 3 Year Fixed 6.60% 60%
Halifax 4.93% 10 Year Fixed 6.30% 75%
Halifax 4.93% 10 Year Fixed 6.30% 60%
Virgin Money 4.94% 2 Year Fixed 8.80% 65%
Halifax 4.98% 5 Year Fixed 7.20% 85%
Halifax 4.98% 5 Year Fixed 7.20% 80%
Halifax 4.98% 5 Year Fixed 7.20% 85%
Halifax 4.98% 5 Year Fixed 7.20% 80%
Halifax 4.99% 5 Year Fixed 7.30% 90%
Halifax 4.99% 5 Year Fixed 7.30% 90%
Monmouthshire BS 5.00% 5 Year Fixed 6.80% 95%
Halifax 5.00% 2 Year Fixed 8.30% 60%
Halifax 5.00% 2 Year Fixed 8.30% 60%
Halifax 5.02% 10 Year Fixed 6.20% 75%
Halifax 5.02% 10 Year Fixed 6.20% 60%
Halifax 5.02% 10 Year Fixed 6.20% 75%
Halifax 5.02% 10 Year Fixed 6.20% 60%
Halifax 5.05% 2 Year Fixed 8.30% 75%
Halifax 5.05% 2 Year Fixed 8.30% 75%
Halifax 5.06% 2 Year Fixed 8.20% 60%
Halifax 5.06% 2 Year Fixed 8.20% 60%
Halifax 5.08% 5 Year Fixed 7.40% 90%
Halifax 5.08% 2 Year Fixed 8.30% 80%
Halifax 5.08% 2 Year Fixed 8.30% 85%
HSBC 5.08% 2 Year Fixed 6.80% 60%
HSBC 5.08% 2 Year Fixed 6.80% 60%
HSBC 5.08% 2 Year Fixed 6.90% 80%
HSBC 5.08% 2 Year Fixed 6.90% 80%
HSBC 5.08% 2 Year Fixed 6.80% 60%
HSBC 5.08% 2 Year Fixed 6.80% 60%
HSBC 5.08% 2 Year Fixed 6.90% 80%
HSBC 5.08% 2 Year Fixed 6.90% 80%
Halifax 5.08% 2 Year Fixed 8.30% 80%
Halifax 5.08% 2 Year Fixed 8.30% 85%
Halifax 5.08% 5 Year Fixed 7.40% 90%
Halifax 5.11% 2 Year Fixed 8.20% 75%
Halifax 5.11% 2 Year Fixed 8.20% 75%
HSBC 5.18% 3 Year Fixed 6.70% 80%
HSBC 5.18% 3 Year Fixed 6.70% 80%
HSBC 5.18% 3 Year Fixed 6.70% 80%
HSBC 5.18% 3 Year Fixed 6.70% 80%
Halifax 5.19% 5 Year Fixed 7.40% 90%
Halifax 5.19% 5 Year Fixed 7.40% 90%
Halifax 5.26% 2 Year Fixed 8.20% 60%
Halifax 5.26% 2 Year Fixed 8.20% 60%
Halifax 5.28% 2 Year Fixed 8.30% 85%
Halifax 5.28% 2 Year Fixed 8.30% 80%
Halifax 5.28% 2 Year Fixed 8.30% 85%
Halifax 5.28% 2 Year Fixed 8.30% 80%
HSBC 5.30% 5 Year Fixed 6.40% 95%
Halifax 5.31% 2 Year Fixed 8.20% 75%
Halifax 5.31% 2 Year Fixed 8.20% 75%
Halifax 5.34% 2 Year Fixed 8.20% 85%
Halifax 5.34% 2 Year Fixed 8.20% 80%
Halifax 5.34% 2 Year Fixed 8.20% 85%
Halifax 5.34% 2 Year Fixed 8.20% 80%
HSBC 5.38% 2 Year Fixed 6.90% 80%
HSBC 5.38% 2 Year Fixed 6.90% 80%
HSBC 5.38% 2 Year Fixed 6.90% 80%
HSBC 5.38% 2 Year Fixed 6.90% 80%
Halifax 5.42% 2 Year Fixed 8.40% 90%
Halifax 5.42% 2 Year Fixed 8.40% 90%
Halifax 5.54% 2 Year Fixed 8.30% 85%
Halifax 5.54% 2 Year Fixed 8.30% 80%
Halifax 5.54% 2 Year Fixed 8.30% 85%
Halifax 5.54% 2 Year Fixed 8.30% 80%
Kensington Mortgages 5.59% 5 Year Fixed 7.10% 75%
Kensington Mortgages 5.59% 5 Year Fixed 7.10% 75%
Kensington Mortgages 5.59% 5 Year Fixed 7.10% 75%
Kensington Mortgages 5.59% 5 Year Fixed 7.10% 75%
Kensington Mortgages 5.59% 5 Year Fixed 7.10% 75%
Kensington Mortgages 5.59% 5 Year Fixed 7.10% 75%
Kensington Mortgages 5.59% 5 Year Fixed 7.10% 75%
Kensington Mortgages 5.59% 5 Year Fixed 7.10% 75%
Kensington Mortgages 5.59% 5 Year Fixed 7.10% 75%
Kensington Mortgages 5.59% 5 Year Fixed 7.10% 75%
Kensington Mortgages 5.59% 5 Year Fixed 7.10% 75%
Kensington Mortgages 5.59% 5 Year Fixed 7.10% 75%
Halifax 5.62% 2 Year Fixed 8.50% 90%
Halifax 5.62% 2 Year Fixed 8.50% 90%
Saffron BS 5.67% 2 Year Fixed 7.70% 80%
Saffron BS 5.67% 2 Year Fixed 7.70% 80%
Saffron BS 5.67% 2 Year Fixed 7.70% 80%
Saffron BS 5.67% 2 Year Fixed 7.70% 80%
Saffron BS 5.67% 2 Year Fixed 7.70% 80%
Halifax 5.68% 2 Year Fixed 8.40% 90%
Halifax 5.68% 2 Year Fixed 8.40% 90%
Tandem Bank 5.69% 5 Year Fixed 6.30% 70%
Tandem Bank 5.69% 5 Year Fixed 6.30% 70%
Tandem Bank 5.69% 5 Year Fixed 6.30% 70%
Tandem Bank 5.69% 5 Year Fixed 6.30% 70%
Tandem Bank 5.69% 5 Year Fixed 6.30% 70%
Tandem Bank 5.69% 5 Year Fixed 6.30% 70%
Tandem Bank 5.69% 5 Year Fixed 6.30% 70%
LendInvest Mortgages 5.74% 5 Year Fixed 7.70% 75%
LendInvest Mortgages 5.74% 5 Year Fixed 7.70% 75%
LendInvest Mortgages 5.74% 5 Year Fixed 7.70% 75%
LendInvest Mortgages 5.74% 5 Year Fixed 7.70% 75%
LendInvest Mortgages 5.74% 5 Year Fixed 7.70% 75%
LendInvest Mortgages 5.74% 5 Year Fixed 7.70% 75%
LendInvest Mortgages 5.74% 5 Year Fixed 7.70% 75%
LendInvest Mortgages 5.74% 5 Year Fixed 7.70% 75%
LendInvest Mortgages 5.74% 5 Year Fixed 7.70% 75%
LendInvest Mortgages 5.74% 5 Year Fixed 7.70% 75%
LendInvest Mortgages 5.74% 5 Year Fixed 7.70% 75%
LendInvest Mortgages 5.74% 5 Year Fixed 7.70% 75%
Tandem Bank 5.79% 5 Year Fixed 6.40% 70%
Tandem Bank 5.79% 5 Year Fixed 6.40% 70%
Tandem Bank 5.79% 5 Year Fixed 6.40% 70%
Tandem Bank 5.79% 5 Year Fixed 6.40% 70%
Tandem Bank 5.79% 5 Year Fixed 6.40% 70%
Tandem Bank 5.79% 5 Year Fixed 6.40% 70%
LendInvest Mortgages 5.79% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.79% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.79% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.79% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.79% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.79% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.79% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.79% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.79% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.79% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.79% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.79% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.79% 5 Year Fixed 7.70% 75%
LendInvest Mortgages 5.79% 5 Year Fixed 7.70% 75%
LendInvest Mortgages 5.79% 5 Year Fixed 7.70% 75%
LendInvest Mortgages 5.79% 5 Year Fixed 7.70% 75%
LendInvest Mortgages 5.79% 5 Year Fixed 7.70% 75%
LendInvest Mortgages 5.79% 5 Year Fixed 7.70% 75%
LendInvest Mortgages 5.79% 5 Year Fixed 7.70% 75%
LendInvest Mortgages 5.79% 5 Year Fixed 7.70% 75%
LendInvest Mortgages 5.79% 5 Year Fixed 7.70% 75%
LendInvest Mortgages 5.79% 5 Year Fixed 7.70% 75%
LendInvest Mortgages 5.79% 5 Year Fixed 7.70% 75%
LendInvest Mortgages 5.79% 5 Year Fixed 7.70% 75%
Tandem Bank 5.79% 5 Year Fixed 6.40% 70%
HSBC 5.79% 2 Year Fixed 7.00% 95%
HSBC 5.79% 3 Year Fixed 6.90% 95%
LendInvest Mortgages 5.84% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.84% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.84% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.84% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.84% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.84% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.84% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.84% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.84% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.84% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.84% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.84% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.84% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.84% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.84% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.84% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.84% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.84% 5 Year Fixed 7.80% 75%
Halifax 5.88% 2 Year Fixed 8.40% 90%
Halifax 5.88% 2 Year Fixed 8.40% 90%
Tandem Bank 5.89% 5 Year Fixed 6.60% 70%
Tandem Bank 5.89% 5 Year Fixed 6.60% 70%
Tandem Bank 5.89% 5 Year Fixed 6.60% 70%
Tandem Bank 5.89% 5 Year Fixed 6.60% 70%
Tandem Bank 5.89% 5 Year Fixed 6.60% 70%
Tandem Bank 5.89% 5 Year Fixed 6.60% 70%
LendInvest Mortgages 5.89% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.89% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.89% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.89% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.89% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.89% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.89% 5 Year Fixed 7.70% 75%
LendInvest Mortgages 5.89% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.89% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.89% 5 Year Fixed 7.70% 75%
LendInvest Mortgages 5.89% 5 Year Fixed 7.70% 75%
LendInvest Mortgages 5.89% 5 Year Fixed 7.70% 75%
LendInvest Mortgages 5.89% 5 Year Fixed 7.70% 75%
LendInvest Mortgages 5.89% 5 Year Fixed 7.70% 75%
LendInvest Mortgages 5.89% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.89% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.89% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.89% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.89% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.89% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.89% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.89% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.89% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.89% 5 Year Fixed 7.80% 75%
Tandem Bank 5.89% 5 Year Fixed 6.60% 70%
LendInvest Mortgages 5.94% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.94% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.94% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.94% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.94% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.94% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.94% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.94% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.94% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.94% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.94% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.94% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.94% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.94% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.94% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.94% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.94% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.94% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.94% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.94% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.94% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.94% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.94% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.94% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.99% 5 Year Fixed 7.90% 75%
LendInvest Mortgages 5.99% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.99% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.99% 5 Year Fixed 7.90% 75%
LendInvest Mortgages 5.99% 5 Year Fixed 7.90% 75%
LendInvest Mortgages 5.99% 5 Year Fixed 7.90% 75%
LendInvest Mortgages 5.99% 5 Year Fixed 7.90% 75%
LendInvest Mortgages 5.99% 5 Year Fixed 7.90% 75%
LendInvest Mortgages 5.99% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.99% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.99% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.99% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.99% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.99% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.99% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.99% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.99% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 5.99% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 6.04% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 6.04% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 6.04% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 6.04% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 6.04% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 6.04% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 6.04% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 6.04% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 6.04% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 6.04% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 6.04% 5 Year Fixed 7.80% 75%
LendInvest Mortgages 6.04% 5 Year Fixed 7.80% 75%
Tandem Bank 6.09% 5 Year Fixed 6.80% 70%
Tandem Bank 6.09% 5 Year Fixed 6.80% 70%
Tandem Bank 6.09% 5 Year Fixed 6.80% 70%
Tandem Bank 6.09% 5 Year Fixed 6.80% 70%
Tandem Bank 6.09% 5 Year Fixed 6.80% 70%
Tandem Bank 6.09% 5 Year Fixed 6.80% 70%
LendInvest Mortgages 6.09% 2 Year Fixed 8.60% 75%
